FEE STRUCTURE FOR ACADEMIC YEAR 2025–26
Grades: Pre-Nursery to 5th
| Age | Class | Admission Fee | Annual Charges | Tuition Fee / Monthly | Security Amount (Refundable) |
Registration Fee | Total (Except Admission Fee) |
|---|---|---|---|---|---|---|---|
| 2 Y 6 M – 3 Y 6 M | Little Explorers (Pre-Nursery) | 5,000 | 9,000 | 1,700 | 500 | 100 | 11,300 |
| 3 Y 6 M – 4 Y 6 M | Little Bloomers (Nursery) | 5,000 | 9,000 | 1,700 | 500 | 100 | 11,300 |
| 4 Y 6 M – 5 Y 6 M | Little Junior (Jr. Kg) | 5,000 | 9,000 | 1,800 | 500 | 100 | 11,400 |
| 5 Y 6 M – 6 Y 6 M | Little Senior (Sr. Kg) | 5,000 | 9,000 | 1,900 | 500 | 100 | 11,500 |
| 6 Y 6 M – 7 Y 6 M | Little Rays (1st) | 5,000 | 10,000 | 2,000 | 500 | 100 | 12,600 |
| 7 Y 6 M – 8 Y 6 M | Little Achievers (2nd) | 5,000 | 10,000 | 2,300 | 500 | 100 | 12,900 |
| 8 Y 6 M – 9 Y 6 M | Little Sparkles (3rd) | 5,000 | 10,000 | 2,500 | 500 | 100 | 13,100 |
| 9 Y 6 M – 10 Y 6 M | Little Shiners (4th) | 5,000 | 11,000 | 3,000 | 500 | 100 | 14,600 |
| 10 Y 6 M – 11 Y 6 M | Little Scholars (5th) | 5,000 | 11,000 | 3,500 | 500 | 100 | 15,100 |
- School essentials: Students & Parents ID card (One time), NoteBook (One time)
- Co-Curricular and Extracurricular activities
- Other Elements: Play elements, Accessories for games, toys
- Sketch book, Bag, Shoes and Trips
- Food
- Day Care
- Uniform & Books(Purchase it as price list)
- Celebration costumes
- Transportation (As per distance)
Little Star Public School






